Automation Grade | Semi-Automatic |
Material | SS,MS |
Brand | SVM |
Voltage (Volt) | 440 V |
Frequency (Hertz) | 60 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Length | 17 Feet 6 Inches |
Height | 6 Feet |
Width | 5 Feet |
Automation Grade | Semi-Automatic |
Brand | SVM |
Material | SS,MS |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 90 Single Pack |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 |
Country of Origin | Made in India |
Length | 17 Feet 6 Inches |
Height | 6 feet |
Width | 5 feet |
Capacity | 20 Wraps per min |
Brand | SVM |
Size | 8x14 Feet |
Voltage | 440V |
Max product height | 60 mm |
Min product height | 10 mm |
Maximum stack Length | 150 mm |
Voltage | 240 V |
Brand | SVM |
Dimension(L*W*H) | 11 X 6 X 7 Feet |
Packaging Type | Wooden Box |
Automatic Grade | Semi-Automatic |
Machine Capacity | 50 Pack per min |
Voltage(V) | 440 V |
Power(KW) | 1.5 kW |
Length | 17 Feet 6 Inch |
Height | 6 Feet |
Width | 5 Feet |
Approx Weight | 1.5 Ton (Approx) |
Automation Grade | Automatic |
Brand | SVM |
Material | SS, MS |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 140 Wrap/ Min |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 |
Automation Grade | Semi-Automatic |
Material | SS |
Brand | SVM |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 130 Wrap/ Min |
Frequency (Hertz) | 50 Hz |
Motor Power (Kilowatt) | 1.5 |
We provide Cake Wrapping Machine- Hotel Pack to our clients. Bakery products have become very popular throughout the country. Bread & biscuits are the most common products but other items like cakes, pastries, cream rolls, cookies etc.
Automation Grade | Semi-Automatic |
Material | SS,MS |
Brand | SVM |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 300 Wrap/ Min |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 kW |
Automation Grade | Semi-Automatic |
Material | SS,MS |
Brand | SVM |
Phase | 3 |
Size/Dimension | 3980 (L) x 1000 (W) x 1675 (H) |
Capacity | 50 Piece per min |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 |
Country of Origin | Made in India |
Brand | SVM |
Material | MS |
Phase | 3 Phase |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50 Hz |
Capacity | 200 Tray/ Hr |
Max Roll Width | 450 mm |
Tray Wrapping Machine is one of the best solutions in biscuit and bakery industries for packaging of different types of products with manual feeding. It can pack products with or without tray. The PLC controlled with touch screen panel make it user friendly and is easy to set the parameters. The speed can be varied up to 45 packets per minute depending upon the Tray or product sizes
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Brand | SVM |
Material | SS |
Electrical Supply | Three Phase |
Pouch Capacity | Upto 1000 grams |
Frequency | 50 Hz |
Country of Origin | Made in India |
Length | 15 Feet |
Width | 4 Feet |
Height | 6 Feet |
Weight | 1 Ton |
Capacity | 80 Pouch per Min |
Brand | SVM |
Usage/Application | Packing |
Capacity | 30 Piece per Min |
Material | SS |
Voltage | 440V |
Machine Weight | 1.5 Ton |
Working Speed | 40 to 200 RPM |
5/5
Reviewed by 3 Users
Most Relevant Reviews