Automation Grade | Semi-Automatic |
Brand | SVM |
Material | SS,MS |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 90 Single Pack |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 |
Width | 5 feet |
Length | 17 Feet 6 Inches |
Height | 6 feet |
Country of Origin | Made in India |
Voltage | 240 V |
Brand | SVM |
Dimension(L*W*H) | 11 X 6 X 7 Feet |
Packaging Type | Wooden Box |
Machine Capacity | 50 Pack per min |
Automatic Grade | Semi-Automatic |
Voltage(V) | 440 V |
Power(KW) | 1.5 kW |
Width | 5 Feet |
Length | 17 Feet 6 Inch |
Approx Weight | 1.5 Ton (Approx) |
Height | 6 Feet |
Production Capacity | 2000 Piece/Hour |
Capacity | 1000 Piece/Hour |
Packaging Type | Single |
Automation Grade | Automatic |
Usage/Application | industrial |
Minimum Order Quantity | 3000 Piece |
Automation Grade | Automatic |
Capacity | 40 pouch/min |
Usage/Application | industrial |
Design | standard |
I Deal In | New Only |
Capacity | 20 Wraps per min |
Brand | SVM |
Size | 8x14 Feet |
Voltage | 440V |
Min product height | 10 mm |
Maximum stack Length | 150 mm |
Max product height | 60 mm |
Automation Grade | Automatic |
Brand | SVM |
Material | SS, MS |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 140 Wrap/ Min |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 |
Automation Grade | Semi-Automatic |
Material | SS |
Brand | SVM |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 130 Wrap/ Min |
Frequency (Hertz) | 50 Hz |
Motor Power (Kilowatt) | 1.5 |
We provide Cake Wrapping Machine- Hotel Pack to our clients. Bakery products have become very popular throughout the country. Bread & biscuits are the most common products but other items like cakes, pastries, cream rolls, cookies etc.
Automation Grade | Semi-Automatic |
Material | SS,MS |
Brand | SVM |
Voltage (Volt) | 440 V |
Frequency (Hertz) | 60 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Width | 5 Feet |
Length | 17 Feet 6 Inches |
Height | 6 Feet |
Automation Grade | Semi-Automatic |
Material | SS,MS |
Brand | SVM |
Voltage (Volt) | 440 V |
Capacity (Wrap/Minute) | 300 Wrap/ Min |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 kW |
Brand | SVM |
Material | MS |
Phase | 3 Phase |
Capacity | 200 Tray/ Hr |
Max Roll Width | 450 mm |
Voltage | 440 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Tray Wrapping Machine is one of the best solutions in biscuit and bakery industries for packaging of different types of products with manual feeding. It can pack products with or without tray. The PLC controlled with touch screen panel make it user friendly and is easy to set the parameters. The speed can be varied up to 45 packets per minute depending upon the Tray or product sizes
Automation Grade | Semi-Automatic |
Material | SS,MS |
Brand | SVM |
Phase | 3 |
Size/Dimension | 3980 (L) x 1000 (W) x 1675 (H) |
Capacity | 50 Piece per min |
Frequency (Hertz) | 50 Hz |
Machine Weight (Kilogram) | 1500 Approx |
Motor Power (Kilowatt) | 1.5 |
Country of Origin | Made in India |
Automation Grade | Automatic |
Brand | SVM |
Packaging Type | Single |
Usage/Application | Industrial |
Production Capacity | 2000 Piece/Hour |
Brand | SVM |
Usage/Application | Packing |
Capacity | 30 Piece per Min |
Working Speed | 40 to 200 RPM |
Voltage | 440V |
Material | SS |
Machine Weight | 1.5 Ton |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Brand | SVM |
Material | SS |
Electrical Supply | Three Phase |
Pouch Capacity | Upto 1000 grams |
Frequency | 50 Hz |
Weight | 1 Ton |
Capacity | 80 Pouch per Min |
Height | 6 Feet |
Length | 15 Feet |
Width | 4 Feet |
Country of Origin | Made in India |